Term 1 | Mon 1 February - Thu 1 April |
Break | Fri 2 April - Mon 18 April |
Term 2 | Tues 20 April - Fri 2 July |
Break | Sat 3 July - Sun 18 July |
Term 3 | Tues 20 July - Fri 24 September |
Break | Sat 25 September - Sun 10 October |
Term 4 | Tues 12 October - Thu 16 December |
New Years Day | Fri, 1 Jan 2021 |
Australia Day | Tues 26 Jan 2021 |
Labour Day | Mon 1 March 2021 |
Good Friday | Friday 2 April 2021 |
Easter Monday | Mon 5 April 2021 |
Anzac Day | Sun 25 April 2021 |
WA Day | Mon 7 June 2021 |
Queens Birthday | Mon 27 Sept 2021 |
Christmas Day | Mon 27th Dec 2021 |
Boxing Day | Tues 28th Dec 2021 |
Monday 19th April 2021 |
Monday 19th July 2021 |
Monday 11th October 2021 |